Coverage report: 46%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-10 03:22 +0000

File   statements missing excluded   coverage
manage.py   11 2 0   82%
rest_api/__init__.py   0 0 0   100%
rest_api/admin.py   18 0 0   100%
rest_api/apps.py   4 0 0   100%
rest_api/data_entry/annotation_import.py   102 82 0   20%
rest_api/data_entry/gbk_import.py   247 203 0   18%
rest_api/data_entry/property_job.py   25 21 0   16%
rest_api/data_entry/reference_job.py   8 5 0   38%
rest_api/data_entry/sample_entry_job.py   412 358 0   13%
rest_api/data_entry/sample_import.py   139 95 0   32%
rest_api/data_entry/sample_job.py   34 25 0   26%
rest_api/data_entry/sequence_job.py   7 4 0   43%
rest_api/management/commands/import_lineage.py   76 54 0   29%
rest_api/migrations/0001_initial.py   6 0 0   100%
rest_api/migrations/0002_alter_sample2property_value_varchar_and_more.py   4 0 0   100%
rest_api/migrations/0003_sample_properties_alter_element_accession_and_more.py   4 0 0   100%
rest_api/migrations/0004_sample_properties_alter_sample2property_value_text.py   4 0 0   100%
rest_api/migrations/0005_alter_alignment_id_alter_element_id_and_more.py   4 0 0   100%
rest_api/migrations/0006_alignment2mutation_mutation_mutation2annotation_and_more.py   5 0 0   100%
rest_api/migrations/0007_entereddata.py   4 0 0   100%
rest_api/migrations/0008_alter_entereddata_name.py   4 0 0   100%
rest_api/migrations/0009_remove_mutation_aa_profile_and_more.py   4 0 0   100%
rest_api/migrations/0010_alter_mutation_unique_together.py   4 0 0   100%
rest_api/migrations/0011_alter_mutation_unique_together.py   4 0 0   100%
rest_api/migrations/0012_alter_mutation_unique_together.py   4 0 0   100%
rest_api/migrations/0013_alter_entereddata_unique_together_and_more.py   4 0 0   100%
rest_api/migrations/0014_sample_collection_date_sample_country_and_more.py   4 0 0   100%
rest_api/migrations/0015_gene_genepart_sourceelement_remove_element_molecule_and_more.py   5 0 0   100%
rest_api/migrations/0016_alter_gene_table.py   4 0 0   100%
rest_api/migrations/0017_remove_gene_symbol.py   4 0 0   100%
rest_api/migrations/0018_alter_mutation_element.py   4 0 0   100%
rest_api/migrations/0019_replicon_rename_genepart_genesegment_and_more.py   5 0 0   100%
rest_api/migrations/0020_remove_reference_standard.py   4 0 0   100%
rest_api/migrations/0021_remove_alignment_element_remove_mutation_element_and_more.py   5 0 0   100%
rest_api/migrations/0022_mutation_type.py   4 0 0   100%
rest_api/migrations/0023_mutation_mutation_gene_id_2f1f1c_idx_and_more.py   4 0 0   100%
rest_api/migrations/0024_mutation_mutation_label_94967f_idx.py   4 0 0   100%
rest_api/migrations/0025_alignment_alignment_gene_id_81f250_idx.py   4 0 0   100%
rest_api/migrations/0026_alignment2mutation_alignment2m_alignme_d1c719_idx.py   4 0 0   100%
rest_api/migrations/0027_mutation_mutation_type_bf4ac1_idx.py   4 0 0   100%
rest_api/migrations/0028_remove_mutation_mutation_label_94967f_idx_and_more.py   5 0 0   100%
rest_api/migrations/0029_remove_alignment_alignment_gene_id_81f250_idx_and_more.py   5 0 0   100%
rest_api/migrations/0030_delete_mutation2property.py   4 0 0   100%
rest_api/migrations/0031_remove_annotationtype_test.py   4 0 0   100%
rest_api/migrations/0032_annotationtype_impact.py   4 0 0   100%
rest_api/migrations/0033_alter_alignment_id_alter_annotationtype_id_and_more.py   4 0 0   100%
rest_api/migrations/0034_mutation_unique_mutation.py   4 0 0   100%
rest_api/migrations/0035_mutation_unique_mutation_null_gene.py   4 0 0   100%
rest_api/migrations/0036_alter_alignment2mutation_unique_together_and_more.py   4 0 0   100%
rest_api/migrations/0037_mutation_unique_mutation_null_alt_and_more.py   4 0 0   100%
rest_api/migrations/0038_annotationtype_unique_annotation_null_region.py   4 0 0   100%
rest_api/migrations/0039_alter_gene_cds_accession_alter_gene_cds_symbol_and_more.py   4 0 0   100%
rest_api/migrations/0040_alter_mutation_alt_alter_mutation_ref.py   4 0 0   100%
rest_api/migrations/0041_reference_translation_id.py   4 0 0   100%
rest_api/migrations/0042_alter_mutation_ref.py   4 0 0   100%
rest_api/migrations/0043_alter_alignment_replicon_and_more.py   5 0 0   100%
rest_api/migrations/0044_alter_mutation_gene_alter_mutation_replicon.py   5 0 0   100%
rest_api/migrations/0045_alter_alignment_sequence.py   5 0 0   100%
rest_api/migrations/0046_alter_alignment2mutation_mutation_and_more.py   5 0 0   100%
rest_api/migrations/0047_alter_sample2property_value_float.py   4 0 0   100%
rest_api/migrations/0048_lineage_lineagealias_delete_lineages_and_more.py   5 0 0   100%
rest_api/migrations/0049_alter_mutation_alt.py   4 0 0   100%
rest_api/migrations/0050_alter_sample_sequence.py   5 0 0   100%
rest_api/migrations/0051_importlog_delete_entereddata_alter_sample_sequence_and_more.py   5 0 0   100%
rest_api/migrations/0052_alter_mutation2annotation_alignment_and_more.py   5 0 0   100%
rest_api/migrations/0053_fileprocessing_processingjob_and_more.py   5 0 0   100%
rest_api/migrations/0054_alter_processingjob_entry_time_and_more.py   4 0 0   100%
rest_api/migrations/0055_alter_gene_gene_accession.py   4 0 0   100%
rest_api/migrations/0056_alter_mutation_alt_alter_mutation_ref.py   4 0 0   100%
rest_api/migrations/0057_remove_sample_processing_date_and_more.py   4 0 0   100%
rest_api/migrations/0058_remove_lineagealias_lineage_and_more.py   5 0 0   100%
rest_api/migrations/0059_lineage_unique_lineage_parent_null.py   4 0 0   100%
rest_api/migrations/0060_alter_importlog_type.py   4 0 0   100%
rest_api/migrations/0061_auto_20241031_1135.py   4 0 0   100%
rest_api/migrations/0062_sample_sample_name_be7a19_idx_and_more.py   4 0 0   100%
rest_api/migrations/0063_remove_mutation_parent_id_mutation_parent.py   4 0 0   100%
rest_api/migrations/0064_remove_mutation_alignments_remove_mutation_gene_and_more.py   5 0 0   100%
rest_api/migrations/0065_nucleotidemutation_unique_nt_mutation_null_alt_null_ref.py   4 0 0   100%
rest_api/migrations/0066_remove_nucleotidemutation_unique_nt_mutation_null_alt_and_more.py   4 0 0   100%
rest_api/migrations/0067_remove_aminoacidmutation_unique_aa_mutation_null_gene_and_more.py   5 0 0   100%
rest_api/migrations/0068_cds_cdssegment_peptide_peptidesegment_and_more.py   12 3 0   75%
rest_api/migrations/0069_remove_cdssegment_unique_cds_part_and_more.py   4 0 0   100%
rest_api/migrations/0070_aminoacidmutation_is_frameshift_and_more.py   5 0 0   100%
rest_api/migrations/0071_alter_reference_name.py   4 0 0   100%
rest_api/migrations/0072_remove_aminoacidmutation_is_frameshift_and_more.py   4 0 0   100%
rest_api/migrations/0073_remove_sample_length_remove_sample_sequence_and_more.py   42 26 0   38%
rest_api/migrations/0074_alter_sequence_seqhash.py   4 0 0   100%
rest_api/migrations/0075_alter_cds_accession_alter_gene_accession_and_more.py   4 0 0   100%
rest_api/migrations/0076_remove_gene_locus_tag_alter_gene_accession_and_more.py   4 0 0   100%
rest_api/migrations/0077_remove_lineage_unique_lineage_and_more.py   5 0 0   100%
rest_api/migrations/__init__.py   0 0 0   100%
rest_api/models.py   249 19 0   92%
rest_api/serializers.py   298 78 0   74%
rest_api/test/__init__.py   0 0 0   100%
rest_api/test/mixins.py   225 142 0   37%
rest_api/test/test_views/__init__.py   0 0 0   100%
rest_api/test/test_views/test_viewsets.py   27 0 0   100%
rest_api/tests.py   10 0 0   100%
rest_api/urls.py   23 0 0   100%
rest_api/utils.py   145 115 0   21%
rest_api/views_status.py   9 0 0   100%
rest_api/viewsets.py   472 334 1   29%
rest_api/viewsets_database.py   63 46 0   27%
rest_api/viewsets_sample.py   438 217 0   50%
rest_api/viewsets_statistics_and_plots.py   238 190 0   20%
sonar_backend/__init__.py   2 0 0   100%
sonar_backend/celery.py   9 0 0   100%
sonar_backend/settings.py   67 6 0   91%
sonar_backend/urls.py   8 0 0   100%
sonar_backend/utils.py   11 1 0   91%
sonar_backend/version.py   25 15 0   40%
Total   3778 2041 1   46%

No items found using the specified filter.